impjant tal-lottijiet tal-konkrit ħieles mill-pedament
Karatteristiċi
1. Struttura ħielsa mill-Fondazzjoni, it-tagħmir jista 'jiġi installat għall-produzzjoni wara li s-sit tax-xogħol ikun livellat u mwebbes.Mhux biss tnaqqas l-ispejjeż tal-kostruzzjoni tal-pedament, iżda wkoll tqassar iċ-ċiklu ta 'installazzjoni.
2.Id-disinn modulari tal-prodott jagħmilha konvenjenti u malajr biex jiżżarma u jittrasporta.
3. Struttura kompatta ġenerali, inqas okkupazzjoni tal-art.
Speċifikazzjoni
Modalità | SjHZN025F | SjHZN040F | SjHZN050F | SjHZN075F | SjHZS050F | SjHZS075F | SjHZS100F | SjHZS150F | ||
Produttività teoretika m³/h | 25 | 40 | 50 | 75 | 50 | 75 | 100 | 150 | ||
Mixer | Modalità | JN500 | JN750 | JN1000 | JN1500 | JS1000 | JS1500 | JS2000 | JS3000 | |
Qawwa tas-sewqan (Kw) | 22 | 30 | 45 | 55 | 2X18.5 | 2X30 | 2X37 | 2X55 | ||
Kapaċità ta' ħatt (L) | 500 | 750 | 1000 | 1500 | 1000 | 1500 | 2000 | 3000 | ||
Max.daqs aggregat Gravle/Pebble mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ||
Batching bin | Volum m³ | 4X4 | 4X4 | 3X8 | 3X8 | 3X8 | 3X8 | 4X20 | 4X20 | |
Qawwa tal-mutur tal-parank (kW) | 5.5 | 7.5 | 18.5 | 22 | 18.5 | 22 | 30 | 45 | ||
Firxa tal-użin u preċiżjoni tal-kejl | Aggregat kg | 1500±2% | 1500±2% | 2500±2% | 3000±2% | 2500±2% | 3000±2% | 4X(2000±2%) | 4X(3000±2%) | |
Siment kg | 300±1% | 500±1% | 500±1% | 800±1% | 500±1% | 800±1% | 1000±1% | 1500±1% | ||
Fly irmied kg | --------- | -------- | 150±1% | 200±1% | 150±1% | 200±1% | 400±1% | 600±1% | ||
kg | 150±1% | 200±1% | 200±1% | 300±1% | 200±1% | 300±1% | 400±1% | 600±1% | ||
Addittiv kg | 20±1% | 20±1% | 20±1% | 30±1% | 20±1% | 30±1% | 40±1% | 60±1% | ||
Għoli tal-ħatt m | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.2 | 4.2 | ||
Qawwa totali (Kw) | 40 | 50 | 130 | 155 | 122 | 150 | 216 | 305 |
Ikteb il-messaġġ tiegħek hawn u ibgħatilna